| i. Rendez-Vous 99 | ii. Elegant Adoro | iii. Ch. Necromancer PB KRJ-I, YLA3 | iiii. Sweet Sensation KTK-III, KRJ-III, YLA3 |
| iiie. Wayfaerer KRJ-IV | |||
| iie. WF Edevia KRJ-II | iiei. Dermot Owin KRJ-I, YLA3 | ||
| iiee. Waterfall's Evita | |||
| ie. VIR MVA Ch Elyselle M | iei. VIR MVA Ch B'Levade KRJ-I | ieii. VIR MVA Ch Lanzinger KTK-II | |
| ieie. Dark Daisy | |||
| iee. Ch R.M. Elegance KTK-III | ieei. VIR MVA Ch Rembrant KTK-II | ||
| ieee. Fiorella KTK-II | |||
| e. VIR MVA Ch Sea Serpent KG | ei. VIR MVA Ch Roy Rogers KRJ-I | eii. Adoro's Routinard KRJ-I | eiii. VIR MVA Ch Routinier KTK-I, KRJ-III |
| eiie. Petronille GER KRJ-II | |||
| eie. Ch Classic Nicotine KRJ-II, YLA2 | eiei. Waterfall's Coffee | ||
| eiee. VIR MVA Ch Waterfall's Nirnaeth KTK-II | |||
| ee. VIR MVA Ch Sinner's Serenade PB KRJ-I | eei VIR MVA Ch Constantine WL KRJ-I, YLA2 | eeii. Captain Morgan KRJ-II, YLA2 | |
| eeie. VIR MVA Ch Vlotheid Soléin KRJ-II, YLA2 | |||
| eee. Veprime Starr SIN KRJ-II, YLA3 | eeei. Chalyén | ||
| eeee. Waldnymphe |