| i. Capoltin d. Urvan ERJ-III, YLA3 | ii. Uxontan BWN EVM | iii. Custon's Starck EVM | iiii. EVM |
| iiie. EVM | |||
| iie. Yenev Vibajin EVM | iiei. EVM | ||
| iiee. EVM | |||
| ie. Highminer Finish EVM | iei. Mindhunter FW EVM | ieii. EVM | |
| ieie. EVM | |||
| iee. Happy Happy Weekend EVM | ieei. EVM | ||
| ieee. EVM | |||
| e.Millefeuille GÅ | ei. Archimedes FIN EVM | eii. Westpoint 32 EVM | eiii. Navajo EVM |
| eiie. ROC Foxtrot EVM | |||
| eie. Dirty CN EVM | eiei. W'Caraway EVM | ||
| eiee. Shyanne EVM | |||
| ee. Creola Rosette EVM | eei RZ Tambourine EVM | eeii. Pendragon EVM | |
| eeie. Kittykat 60 EVM | |||
| eee. Epona EVM | eeei. Mr. Niceguy EVM | ||
| eeee. Josephine FWA EVM |